SBGA031
Specifications:
Drive system | Spring Drive | |||||||||
Caliber No. | 9R65 | |||||||||
Case | High-intensity titanium | |||||||||
Bezel | High-intensity titanium and black hard-coated high-intensity titanium | |||||||||
Case back | Screw case back | |||||||||
Glass | Sapphire crystal with anti-reflective coating | |||||||||
Bracelet | Solid high-intensity titanium and solid titanium | |||||||||
Buckle | Titanium and stainless steel with three-fold clasp with secure lock, push button release and diver adjuster | |||||||||
Accuracy | ±1 second / day | |||||||||
Water resistance | 200 m | |||||||||
Magnetic resistance | 4800 A/m (60 gauss) | |||||||||
Weight | 137g | |||||||||
Case thickness | 14.0mm | |||||||||
Case diameter | 44.2mm | |||||||||
Jewels | 30 | |||||||||
Remarks | One-way rotating bezel | |||||||||
Screw crown
|