SBGE011
Stock came in February 2014
Drive system | : | Spring Drive |
Caliber No. | : | 9R66 |
Case | : | Stainless Steel Case |
Case back | : | See-through Screw Case Back with Sapphire Crystal |
Glass | : | High Definition Dual-curved Sapphire Crystal with Anti-Reflective Coating |
Bracelet | : | Solid Stainless Steel |
Buckle | : | Stainless steel with three-fold clasp with push button release |
Water resistance | : | 10 bar |
Magnetic resistance | : | 4800 A/m (60 gauss) |
Weight | : | 157 g |
Case thickness | : | 13.8 mm |
Case diameter | : | 41.0 mm |
Jewels | : | 30 |
Remarks | : | Screw crown |
|Contact for pricing inquiry| | ||
Email : admin@shaggyhighendseiko.com or onlinewatchseller@gmail.com | ||
Mobile: +6287880723667 |