SBGA211
Specification:
Case | High-intensity titanium |
Case back High-intensity titanium and sapphire crystal | |
Glass | High definition dual-curved sapphire crystal |
Coating | Anti-reflection coating on inner surface |
Case size | Diameter 41.0mm×Thickness 12.5mm |
The perimeter of bracelet | 193.0mm |
Band | High-intensity titanium |
Movement | Caliber 9R65 |
Driving system | Spring Drive |
Power reserve | Approximately 72 hours |
Accuracy | ±1 seconds per day (±15 seconds per month) |
Clasp | Three-fold clasp with push button release |
Water resistance | 10 bar |
Magnetic resistance | 4800 A/m (60 gauss) |
Weight | 100.0 g |
Remarks | Screw down crown |
Screw back | |
See-through back | |
Anti-metal allergy | |
Jewels 30 | |
Power reserve display function |
|Contact for pricing inquiry| | ||
No comments:
Post a Comment